© 2025 Automotiveshop.com.au. All Rights Reserved.
Bosch 0280130026 Temperature Sensor
Special Price
$23.00
Regular Price
$23.32
In stock
SKU
0280130026
Bosch 0280130026 Temperature Sensor is available to buy in increments of 1
Bosch 0280130026 Temperature Sensor
Bosch 0280130026 Temperature Sensor
| Description | Current product |
|---|---|
| Part number | 0280130026 |
| Designation | Temperature sensor, coolant |
| Production discontinuation | - |
| Type formula | TF-W |
| Temperature time constant T63 | 15,00 s |
| Measuring current - max. | 1 mA |
| Corrosion-tested according to | DIN 50021 |
| Nominal voltage | 5,000 V |
| Approximate value for permissible vibration acceleration | 300,00 m/s2 |
| Pin | tin-plated |
| Height (unpacked) | 21,30 mm |
| Width (unpacked) | 19,00 mm |
| Length (unpacked) | 50,50 mm |
| Replacement part note | - |
Cross Reference:
| Brand Name | Article Number |
|---|---|
| ALFA ROMEO | 119 11 11 010 00 |
| ALFA ROMEO | 60523383 |
| ALFA ROMEO | 605132050 |
| ALFA ROMEO | 5972332 |
| ALFA ROMEO | 60513205 |
| ALFA ROMEO | 0000060523383 |
| ALFA ROMEO | 195 32 11 010 00 |
| AUTOBIANCHI | 5972332 |
| BMW | 13 62 1 709 967 |
| BMW | 13 62 1 709 966 |
| BMW | 13 62 1 401 945 |
| BMW | 13 62 1 284 397 |
| BMW | 13 62 1 357 414 |
| CHEVROLET | 90 080 939 |
| CITROEN | 5 502 644 |
| CITROEN | 91 040 370 |
| CITROEN | 91 414 549 |
| CITROEN | 0242 46 |
| DAEWOO | 0 280 130 026 |
| FERRARI | 172750 |
| FERRARI | 125769 |
| FIAT | 7547977 |
| FIAT | 0060808142 |
| FIAT | 0060800167 |
| FIAT | 0060513205 |
| FIAT | 0046125769 |
| FIAT | 0000004393601 |
| FIAT | 4393601 |
| FIAT | 60523383 |
| FIAT | 60808142 |
| FIAT | 60800167 |
| FIAT | 46125769 |
| FIAT | 60513205 |
| FIAT | K0060808142 |
| FIAT | 5972332 |
| FIAT | K0060800167 |
| FIAT | K0060513205 |
| FIAT | K0046125769 |
| FIAT | 46477022 |
| SACHS (FICHTEL & SACHS AG) | 1 965 007 000 |
| FORD | 1639283 |
| FSO | 94720065561 |
| GMC (GENERAL MOTORS CORP.) | 30523666 |
| HOLDEN | 92 017 805 |
| HONDA | 37870-P5T-G00 |
| HYUNDAI | 39220 22000 |
| HYUNDAI | 39220 22010 |
| INNOCENTI (NUOVA INNOCENTI) | 5972332 |
| IVECO | 98424793 |
| IVECO | 5972332 |
| IVECO | 4393601 |
| IVECO | 0000098424793 |
| JAGUAR | UKC 2525 |
| KIA | 0K737 18840 |
| LANCIA | 125769 |
| LANCIA | 60523383 |
| LANCIA | 5972332 |
| LANCIA | 4393601 |
| LINDE | 791 741 5511 |
| LAND ROVER GROUP | ERR 2081 |
| MITSUBISHI | AW311467 |
| NISSAN | 92017 805 |
| OPEL | 1338444 |
| OPEL | 90018835 |
| OPEL | 08983631 |
| OPEL | 1338443 |
| OPEL | 90080939 |
| PEUGEOT | 91 040 370 |
| PEUGEOT | 5 502 644 |
| PEUGEOT | 0242 46 |
| PEUGEOT | 91 414 549 |
| PORSCHE | 944 606 125 00 |
| PORSCHE | 928 606 125 01 |
| PORSCHE | 996 606 223 9A |
| RENAULT | 77 00 267 388 |
| RENAULT | 77 00 582 688 |
| ROLLS-ROYCE | UE 71610 |
| ROVER | ERR 2081 |
| SAAB (SAAB AUTOMOBILE AB) | 93 57 021 |
| SAAB (SAAB AUTOMOBILE AB) | 09357021 |
| SAAB (SAAB AUTOMOBILE AB) | 935 702 |
| SKODA | 6U0 919 501 |
| TALBOT | A 514 549 80 |
| TALBOT | 91 414 549 80 |
| TALBOT | 91 514 549 80 |
| VW (VOLKSWAGEN) | 026 906 161 |
| VW (VOLKSWAGEN) | 025 906 041 |
| VW (VOLKSWAGEN) | X 039 526 40 |
| VW (VOLKSWAGEN) | 6U0 919 501 |
| VW (VOLKSWAGEN) | 000 395 264 0 |
| VW (VOLKSWAGEN) | 026 906 161 12 |
| Manufacturer | Bosch |
|---|---|
| Barcode | 3165142704784 |
Write Your Own Review

